|  | Thumb | Description | 
| 1 |  | Alphonse Jacobi (1881-1881). Inscription unreadable.  Located by Jonell Hucke Rapp.
 | 
| 2 |  | Anna Hucke Reinhardt (1872-1893) Anna's grave is in the front of the cemetery, adjacent to the central path, on the north side.
 | 
| 3 |  | Anton and Katharina Jacobi 
 | 
| 4 |  | Anton Jacobi, Mar 7 1860, Jan 17 1923 
 | 
| 5 |  | Elizabeth Hellmer Jacobi's gravestone Elizabeth Hellmer Jacobi's gravestone (opposite side of husband William's)
 | 
| 6 |  | George Roos and Mary Kortner Roos plot George Roos and Mary Kortner Roos plot, southeast corner, St. James
 | 
| 7 |  | Grave of Alois Marxer and Katherine Reichert Marxer Grave of Alois Marxer and Katherine Reichert Marxer (2nd wife of Urban Jacobi)
 | 
| 8 |  | Gravestone of Albert and Christine Jacobi 
 | 
| 9 |  | Gravestone of Albert Hucke and Marie Rosso 
 | 
| 10 |  | Gravestone of Elmer Beckerle and Irene (Jacobi) Beckerle 
 | 
| 11 |  | Gravestone of Frank Hucke and Helena M Jacobi (Hucke) St. James Cemetery, Millstadt
 | 
| 12 |  | Gravestone of George Jacobi and his wife Emma Lang, and Emma's sister Catherine and her husband. 
 | 
| 13 |  | Gravestone of Maria Vogt 
 | 
| 14 |  | Gravestone of Maria Vogt Jacobi 
 | 
| 15 |  | Gravestone of Maria Vogt: Closeup "Maria, Frau von John Jacobi" and "Gest. 22 Marz 1906" can be clearly seen, identifying this as Maria Vogt Jacobi's stone.
 | 
| 16 |  | Gravestone of Mia and Ellie Hucke 
 | 
| 17 |  | Gravestone of Peter Hucke (1884-1978) 
 | 
| 18 |  | Gravestone of Roy H Speichinger, St. James Gravestone of Roy H Speichinger, St. James
 | 
| 19 |  | Gravestone of Theresia Wenzel Hucke (1844-1934) 
 | 
| 20 |  | Gravestone of William Jacobi Gravestone of William Jacobi, wife Elizabeth on reverse
 | 
| 21 |  | Gravestone of William Speichinger, St. James Gravestone of William Speichinger, St. James
 | 
| 22 |  | Gravestone, Albin Jacobi, 1896-1978 
 | 
| 23 |  | Gravestone, Anton Jacobi 
 | 
| 24 |  | Gravestone, Anton Jacobi, close-up 
 | 
| 25 |  | Gravestone, Cecelia Jacobi and Mathias Speichinger 
 | 
| 26 |  | Gravestone, Clarence P. Roos 
 | 
| 27 |  | Gravestone, Father Stephen Freund 
 | 
| 28 |  | Gravestone, Frances Koestel Roos 
 | 
| 29 |  | Gravestone, George and Mathilda Roos 
 | 
| 30 |  | Gravestone, George Roos 1844-1925 
 | 
| 31 |  | Gravestone, George V Roos 
 | 
| 32 |  | Gravestone, Henry Roos 
 | 
| 33 |  | Gravestone, Jacob Jacobi 
 | 
| 34 |  | Gravestone, John Jacobi Gravestone, John Jacobi, St. James.
 | 
| 35 |  | Gravestone, John Jacobi Gravestone, John Jacobi, St. James.   To the left is the stone of his parents, Anton & Katharina; down the hill in the last row by the driveway is his wife Maria (Mary Kate).
 | 
| 36 |  | Gravestone, John Roos 
 | 
| 37 |  | Gravestone, Joseph Roos 1876-1941 
 | 
| 38 |  | Gravestone, Katharina Peisch Jacobi, close-up 
 | 
| 39 |  | Gravestone, Klara Marxer 
 | 
| 40 |  | Gravestone, Margareth Roos 
 | 
| 41 |  | Gravestone, Martin Roos 
 | 
| 42 |  | Gravestone, Martin Roos 1789-1860 
 | 
| 43 |  | Gravestone, Mary F. Touchette Roos 
 | 
| 44 |  | Gravestone, Mary Roos 
 | 
| 45 |  | Gravestone, Mary Roos 1853-1929 
 | 
| 46 |  | Gravestone, Nicholas Marxer 1876-1959 
 | 
| 47 |  | Gravestone, Nicholas Marxer, husband of Catherine Jacobi 
 | 
| 48 |  | Gravestone, Ositha Jacobi Kaiser and Edward Kaiser 
 | 
| 49 |  | Gravestone, Valentine Roos 
 | 
| 50 |  | Gravestone, William Hankammer and Caroline Mehl 
 | 
| 51 |  | Gravestone, William Jacobi Gravestone, William Jacobi, St. James, Millstadt.  Photo by Nora Yahl, Find-a-Grave.  Used with permission.
 
 http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=22305047
 | 
| 52 |  | Helen M. Jacobi, 1867-1956 
 | 
| 53 |  | Jacobi plot in southeast corner of St. James Cemetery Helen, Jacob, Anton (Jr), Albert & Christina (Roos) Jacobi
 | 
| 54 |  | Joseph G Jacobi, 1890-1972 
 | 
| 55 |  | Joseph Hucke (1875-1943) and Cecelia Hankammer Hucke (1881-1943) 
 | 
| 56 |  | Monument, Theresia Wenzel Hucke and son Peter 
 |